UK Go Karting
Join our Mailing List

You TubeTwitterFacebook

HMUK National Go Karting Championship 2010

UK Go Karting is pleased to be organising for the 2010 National Go Karting Championship for Hyundai Motors UK Ltd. The series, which kicks off in January, will pitch rival sales teams against each other in gruelling 90-minute team endurance events after which the top teams from each will be invited to compete at regional level to see who makes it through to the Grand Final.



HMUK Area No. Covering Venue Max Teams Min Teams Date
1 South East Teamsport, Crawley 12 10 14/01/2010
4 N Wales, Stoke, Sheffield Fastlane, Stoke on Trent 10 8 21/01/2010
7 Central North England Daytona, Manchester 12 10 28/01/2010
2 London & Home Counties F1 Karting, Colnbrook 12 8 04/02/2010
5 South & South West Raceworld, Exeter 10 8 11/02/2010
8 NE England & Scotland Scotkart, Cambuslang Glasgow 14 10 18/02/2010
3 E Midlands, E Anglia & Doncaster Langar Karting, Nottingham 12 9 25/02/2010
6 West Country Cannon Raceway, Coseley 10 8 04/03/2010
9 N Ireland & IOM Formula Karting, Newry N.I. 12 10 11/03/2010
All races are 90-minute format and start at 1900h


Results


Area 1 - South East

Position Team No. laps Fastest lap
1 Richmond Southampton 184 26.81
2 Brooklyn Motors 184 27.0
3 St Leonards 183 26.45
4 Tunbridge Wells 181 26.54
5 Whitehouse Maidstone 181 26.98
6 Gatwick Hyundai 180 27.61
7 Ashford Orbital 177 27.04
8 TW White & Sons 177 27.62
9 Grays of Chatham 176 27.64
10 HMUK 171 28.07
11 Hyundai London 165 27.51



Area 4 - N Wales, Stoke, Sheffield

Position Team No. laps Fastest lap
1 Holdcroft 217
2 Trinity Motors 213
3 ALM 211
4 Ryders of Warrington 210
5 Beechdale 210
6 Autoworld 207
7 R N Golden 207
8 Hyundai Manchester 204




Area 7 - Central North England

Position Team No. laps Fastest lap
1 Chorley Hyundai 180 25.976
2 Minstergate 179 26.307
3 Seaham Hyundai 179 26.208
4 HMUK 178 26.999
5 BCC Bolton 175 26.233
6 Phillip Middleton 172 26.153
7 D S G 172 26.254
8 Hatfields York 170 26.487
9 Lookers Preston 169 26.352
10 SGP Darlington 167 25.845



Area 2 - London & Home Counties

Position Team No. laps Fastest lap
1 Belmont Garage 190 22.275
2 Burnham Garage 189 22.323
3 Haddocks 186 22.205
4 Premier Autos 186 22.748
5 Eddy Grimstead 186 22.495
6 Longmans Motors 181 22.890
7 Allen Briggs 181 22.488
8 Platts Hyundai 180 23.189
9 HMUK 179 22.508



Area 5 - South & South West

Position Team No. laps Fastest lap
1 David Meek 294 22.646
2 Hawkins Blackwater 287 22.929
3 Hawkins St Austell 285 22.967
4 Loders Yeovil 285 23.338
5 Simonstone WSM 282 22.887
6 Berkeley Vale 282 23.209
7 Bristol Street Exeter 282 23.344
8 Roundswell 278 23.588
9 Rogers of Plymouth 276 23.707
10 HMUK 269 23.226



Area 8 - NE England & Scotland

Position Team No. laps Fastest lap
1 Telford 137 35.51
2 J Edgar 136 35.40
3 SDM 135 35.73
4 Phoenix 135 36.36
5 Adam Purves 135 36.30
6 Archers 134 36.47
7 Hytec 133 36.58
8 HMUK 131 36.75
9 Belmont Stirling 129 37.41
10 Arnold Clark 127 36.83
11 Taggarts 125 36.66



Area 3 - E Midlands, E Anglia & Doncaster

Position Team No. laps Fastest lap
1 Spirit Leamington 195 26.299
2 Milton Keynes 191 26.379
3 Spirit Northampton 190 26.842
4 Cars 2 189 26.967
5 Constitution 185 27.014
6 Leicester 183 26.811
7 Lincoln 182 27.017
8 Cooks 181 27.273
9 HMUK 175 28.284



Area 6 - West Country

Position Team No. laps Fastest lap
1 Cambrian 255 23.52
2 All Electric 250 23.77
3 Station Garage 247 23.34
4 Gloucester 247 24.40
5 Motorfair 244 24.66
6 Neales Garage 241 24.05
7 Showells 236 25.03
8 Murley 234 24.37
9 HMUK 230 24.77
10 Stirling Hereford 226 25.40



Area 9 - N Ireland & IOM

Position Team No. laps Fastest lap
1 Dalys 119 42.563
2 CR Morrow 119 42.378
3 Cannon 115 43.557
4 Saltmarine 111 44.089
5 John Mulholland 111 44.576
6 HMUK 109 44.877



Featured Track
Rye House Rye House

Rye Road, Hoddeston, Hertfordshire EN11 0EH

Featured Track
Rye House GP Karting

St James Mill Road, Northampton,
Northamptonshire NN5 5JR

Featured Track

Click on an area of the map

web designers, web hosting : europahost - photography: © envermeyer